<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designs by Taz: Identity and branding design for photographers</title>
	<atom:link href="http://designsbytaz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://designsbytaz.com</link>
	<description>Identity and branding design for photographers</description>
	<lastBuildDate>Mon, 01 Apr 2013 17:02:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Alt Summit Recap</title>
		<link>http://designsbytaz.com/2012/08/27/alt-summit-recap/</link>
		<comments>http://designsbytaz.com/2012/08/27/alt-summit-recap/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 15:06:54 +0000</pubDate>
		<dc:creator>Taslim</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[alt nyc]]></category>
		<category><![CDATA[alt summit]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[martha stewart]]></category>
		<category><![CDATA[moo luxe]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://designsbytaz.com/?p=693</guid>
		<description><![CDATA[&#160; I&#8217;m back from the Altitude Design Summit aka Alt Summit which was hosted this past Thursday at the Martha Stewart Living Omnimedia Headquarters in New York City. I&#8217;m so glad I hopped on the bandwagon with Kate and snagged a ticket early as I met some fabulous ladies and heard from inspirational speakers. Plus, it [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-695" title="altsummitnyc" src="http://designsbytaz.com/wp-content/uploads/2012/08/altsummitnyc.jpg" alt="" width="612" height="612" /></p>
<p>&nbsp;</p>
<p>I&#8217;m back from the <a href="http://www.altitudesummit.com/">Altitude Design Summit</a> aka Alt Summit which was hosted this past Thursday at the Martha Stewart Living Omnimedia Headquarters in New York City. I&#8217;m so glad I hopped on the bandwagon with <a href="http://www.domestikatedlife.com">Kate</a> and snagged a ticket early as I met some fabulous ladies and heard from inspirational speakers. Plus, it was the push I needed to get some new cards designed and printed for me &#8211; love that I finally had a way to get my full name AND my nickname on one card :) The cards are <a href="http://us.moo.com/products/luxe/business-cards.html">Moo Luxe</a> by the way &#8211; something clients have expressed interested in- so I decided to give them a whirl. I can happily report they were a hit- nice and thick and luxurious!</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-696" title="design_business_card" src="http://designsbytaz.com/wp-content/uploads/2012/08/design_business_card.jpg" alt="" width="429" height="600" /></p>
<p>&nbsp;</p>
<p>I was recently listening to a <a href="http://www.creativelive.com">Creative Live</a> presentation from <a href="http://tamaralackey.com/">Tamara Lackey</a> where she said something to the affect of your &#8216;brain needs a break to be creative&#8217; &#8211; I totally agree and thats what Alt Summit was for me &#8211; a chance to recharge and be inspired.</p>
<p>Tina Roth Eisenberg, aka <a href="http://www.swiss-miss.com/">Swiss Miss</a>, gave an excellent keynote on 8 Rules to Live By and the importance of side projects (one of hers, <a href="http://teuxdeux.com">TeuxDeux</a>, is a favorite of mine). You may have seen some of my tweets throughout the day- though my fingers couldn&#8217;t move fast enough to share all her words of wisdom. One of my favorite rules was &#8216;If an opportunity scares you, take it. Being scared means that you&#8217;ll learn and grow.&#8221; And I can certainly say I practiced that right away at Alt Summit &#8211; I&#8217;m normally on the shy side in person but I really pushed myself to meet new people and find out a little about my fellow attendees. I&#8217;m excited I got to meet Keli from <a href="http://www.drygoodsdesignonline.com/">Dry Goods Design</a>, a beautifully curated fabric shop based in Seattle, and also Liesl Gibson the wonderfully talented designer behind <a href="http://oliverands.com/">Oliver + S</a>.</p>
<p>I collected a lovely pile of business cards, saw <a href="http://www.marthastewart.com/">Martha Stewart</a> in the flesh (for the second time) and enjoyed a pinch-me moment at the rooftop cocktail party enjoying a glass of prosecco and the New York skyline with a group of people who &#8216;get it&#8217;.</p>
<p><img class="aligncenter size-full wp-image-697" title="pileofbusinesscards" src="http://designsbytaz.com/wp-content/uploads/2012/08/pileofbusinesscards.jpg" alt="some of the cards I collected at Alt Summit" width="600" height="400" /></p>
<p><img class="aligncenter" title="Taz and Kate at Martha Stewart" src="http://designsbytaz.com/wp-content/uploads/2012/08/tazkatemartha.jpg" alt="Enjoying the rooftop party at Martha Stewart" width="612" height="612" /></p>
<p style="text-align: center;"><em> Thanks to <a href="http://www.domestikatedlife.com">Domestikatedlife</a> for this instragram image</em></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://designsbytaz.com/2012/08/27/alt-summit-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantone&#8217;s Picks for Fall</title>
		<link>http://designsbytaz.com/2012/08/06/pantones-picks-for-fall/</link>
		<comments>http://designsbytaz.com/2012/08/06/pantones-picks-for-fall/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 20:29:10 +0000</pubDate>
		<dc:creator>Taslim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[color trends]]></category>
		<category><![CDATA[colorful logo design]]></category>
		<category><![CDATA[fall 2012 color]]></category>
		<category><![CDATA[pantone]]></category>
		<category><![CDATA[trendy logo color]]></category>

		<guid isPermaLink="false">http://designsbytaz.com/?p=684</guid>
		<description><![CDATA[Pantone released their color report for men &#38; women&#8217;s fashion this past week and there are some gorgeous colors in the mix! I am so glad to see Tangerine Tango is here to stay- I&#8217;ve been enjoying painting my nails in the bright retro shade with Essie polishes this summer. Anyone of the bright and [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-685" title="PantoneFallColors2012" src="http://designsbytaz.com/wp-content/uploads/2012/08/PantoneFallColors2012.jpg" alt="" width="560" height="288" /><a href="http://www.pantone.com/pages/pantone/index.aspx">Pantone</a> released their color report for men &amp; women&#8217;s fashion this past week and there are some gorgeous colors in the mix! I am so glad to see Tangerine Tango is here to stay- I&#8217;ve been enjoying painting my nails in the bright retro shade with Essie polishes this summer.</p>
<p>Anyone of the bright and bold shades would look great paired with a neutral like french roast or titanium. I especially love the softer and sophisticated tones of rhapsody and rose smoke.</p>
<p>Some of my logo clients come to me with an idea of color in mind while some start with a blank slate- and thats OK! I&#8217;m always happy to suggest colors and different color combinations keeping in mind your clients and target market. I often ask clients check out a home improvement store to look at paint swatches or to collect inspirational color combos on a pinterest board- there are so many colors out there to explore.</p>
<p>I&#8217;ll be updating the blog from time to time with inspirational color combos- everything from classic black &amp; white to trendy neons.</p>
<p>Thinking about refreshing your look? I am currently booking clients for September identity and brand design- <a title="Contact" href="http://designsbytaz.com/contact/">drop me a note</a> if you&#8217;d like more info!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://designsbytaz.com/2012/08/06/pantones-picks-for-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melanie Alice &#124; Vintage Modern Branding</title>
		<link>http://designsbytaz.com/2012/06/18/vintage-modern-branding/</link>
		<comments>http://designsbytaz.com/2012/06/18/vintage-modern-branding/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 00:28:24 +0000</pubDate>
		<dc:creator>Taslim</dc:creator>
				<category><![CDATA[Branding Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[flower branding]]></category>
		<category><![CDATA[handrawn logo flower]]></category>
		<category><![CDATA[peonie logo]]></category>
		<category><![CDATA[rustic flower logo]]></category>
		<category><![CDATA[script font vintage]]></category>
		<category><![CDATA[soft feminine logo design]]></category>
		<category><![CDATA[unique logos for photography]]></category>
		<category><![CDATA[vintage branding]]></category>
		<category><![CDATA[vintage flower logo]]></category>

		<guid isPermaLink="false">http://designsbytaz.com/?p=663</guid>
		<description><![CDATA[I am very excited to share the identity I created this Spring for Melanie over at Melanie Alice Photography. Melanie&#8217;s new logo is the best of vintage meets modern &#8211; the script lettering gives off a soft, feminine feeling, while the bold choice for &#8216;Alice&#8217; balances and grounds the look and updates it to the [...]]]></description>
				<content:encoded><![CDATA[<p>I am very excited to share the identity I created this Spring for Melanie over at <a href="http://www.melaniealice.com" target="_blank">Melanie Alice Photography</a>. Melanie&#8217;s new logo is the best of vintage meets modern &#8211; the script lettering gives off a soft, feminine feeling, while the bold choice for &#8216;Alice&#8217; balances and grounds the look and updates it to the 21st century. We started off exploring yellow for the hand drawn flower mark in a couple different color ways, but ultimately settled upon this soft petal pink bringing in a mossy green and some warm neutrals.</p>
<p>In addition to the logo design, I created a 5&#215;5 trifold brochure and 5&#215;7 postcard design. The trifold brochure features a short bio, session information, pricing &#8211; and of course lots of room for a collage of photos &#8211; furthering the vintage look. A colorful and interesting brochure such as this one is great to hand out to prospective clients &#8211; giving them further incentive to contact you. The branded postcard features a grouping of images and contact information, and is perfect for leaving in shops and other vendors with whom you network.  I especially love the pop the white brings to the pallete &#8211; in the form of clean borders around the photos and tiny pinstripes adding some texture to the collateral pieces.</p>
<p>Melanie, thanks for choosing Designs by Taz for your identity &amp; brand creation- I wish you the best of luck in your endeavors!</p>
<p><img class="aligncenter size-full wp-image-664" title="Melanie Alice Branding Set" src="http://designsbytaz.com/wp-content/uploads/2012/06/MelanieAliceBranding.jpg" alt="Modern Vintage Identity Design" width="600" height="1614" /></p>
<p>&nbsp;</p>
<p>Want to get your new business started off on the right foot or thinking about updating your look? I&#8217;ve worked with hundreds of clients across the globe to brand their businesses &#8211; many of my clients are photographers like <a href="http://www.bringtolightphotography.com" target="_blank">myself</a> but I&#8217;ve worked with realtors, spas, salons and other small businesses as well. If you like my style and think we would be a good design match, I&#8217;d love to hear from you!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://designsbytaz.com/2012/06/18/vintage-modern-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A plus L Modern Branding for Photographers</title>
		<link>http://designsbytaz.com/2012/03/20/modern_branding/</link>
		<comments>http://designsbytaz.com/2012/03/20/modern_branding/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:33:58 +0000</pubDate>
		<dc:creator>Taslim</dc:creator>
				<category><![CDATA[Branding Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[arrow logo]]></category>
		<category><![CDATA[bold]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[chevron branding design]]></category>
		<category><![CDATA[cool graphic artist]]></category>
		<category><![CDATA[graphic design for photographers]]></category>
		<category><![CDATA[modern photography logo]]></category>
		<category><![CDATA[playful logo design]]></category>
		<category><![CDATA[stripes]]></category>

		<guid isPermaLink="false">http://designsbytaz.com/?p=647</guid>
		<description><![CDATA[I can&#8217;t believe its already SPRING! Though I can&#8217;t say I&#8217;m sad to see Winter go &#8211; Spring means fun colors, leaving the windows open while I work (and listening to the birdies in my bushes), and lots of light in my office. Allow me to introduce you to one of the designs I worked [...]]]></description>
				<content:encoded><![CDATA[<p>I can&#8217;t believe its already SPRING! Though I can&#8217;t say I&#8217;m sad to see Winter go &#8211; Spring means fun colors, leaving the windows open while I work (and listening to the birdies in my bushes), and lots of light in my office. </p>
<p>Allow me to introduce you to one of the designs I worked on this winter for cool photographer couple Adam &#038; Laura Queen of A + L Photo. I really dig the arrow icon I created for them and love how its integrated in the design for a &#8216;little something&#8217; while still keeping the overall look very clean and modern. And its always refreshing to work with a client who isn&#8217;t afraid of a pop of bright yellow! I also created a complimentary business card for them with graphic and bold stripes to echo the lines in the tail of the arrow &#8211; a great brand design for modern, playful, yet genuine look.</p>
<p>Thanks Adam &#038; Laura &#8211; enjoy your new look &#8211; you rock!<br />
<img src="http://designsbytaz.com/wp-content/uploads/2012/03/AplusLPhotoBranding.jpg" alt="Chevron and arrow branding design for photographers" title="AplusLPhotoBranding" width="600" height="847" class="aligncenter size-full wp-image-654" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designsbytaz.com/2012/03/20/modern_branding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Holiday Templates Available</title>
		<link>http://designsbytaz.com/2011/09/06/new-holiday-templates-available/</link>
		<comments>http://designsbytaz.com/2011/09/06/new-holiday-templates-available/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:57:49 +0000</pubDate>
		<dc:creator>Taslim</dc:creator>
				<category><![CDATA[holiday cards]]></category>
		<category><![CDATA[Template Collection]]></category>
		<category><![CDATA[christmas card designs]]></category>
		<category><![CDATA[designs for WHCC cards]]></category>
		<category><![CDATA[fresh holiday designs]]></category>
		<category><![CDATA[modern holiday cards]]></category>
		<category><![CDATA[modern holiday templates]]></category>
		<category><![CDATA[New holiday templates for photographers]]></category>
		<category><![CDATA[photographer christmas cards]]></category>
		<category><![CDATA[photographer templates]]></category>
		<category><![CDATA[WHCC card templates]]></category>
		<category><![CDATA[WHCC press printing templates]]></category>

		<guid isPermaLink="false">http://designsbytaz.com/?p=588</guid>
		<description><![CDATA[Well folks, its that time of year again! As we say goodbye to Summer its time to look forward to a season busy with clients and preparing for the holidays. I&#8217;ve come out with two new holiday card template collections this year &#8211; Deck the Halls and Hipster Holiday. Both collections feature the modern and [...]]]></description>
				<content:encoded><![CDATA[<p>Well folks, its that time of year again! As we say goodbye to Summer its time to look forward to a season busy with clients and preparing for the holidays. I&#8217;ve come out with two new holiday card template collections this year &#8211; <a href="http://designsbytaz.com/products-page/cards/deck-the-halls-collection/">Deck the Halls</a> and <a href="http://designsbytaz.com/products-page/cards/hipster-holiday-collection/">Hipster Holiday</a>. Both collections feature the modern and fresh designs you have come to love from me with some fun punches of color sure to please!  And of course, the templates are fully layered PSD files so you can customize the text and colors on each design depending on your client&#8217;s needs.</p>
<p>Each template set includes eight double sided 5×7 card templates (that&#8217;s 16 files in all). Files are optimized for press printing thru WHCC, but can be easily modified for use with other printers.</p>
<p>Let me show off the goodies! First is Deck the Halls&#8230;</p>
<p><img class="aligncenter size-full wp-image-595" title="DeckTheHalls" src="http://designsbytaz.com/wp-content/uploads/2011/09/DeckTheHalls2.jpg" alt="" width="500" height="2500" /></p>
<p>&nbsp;</p>
<p>And then we have bold sister Hipster Holiday</p>
<p><img class="aligncenter size-full wp-image-596" title="HipsterHoliday" src="http://designsbytaz.com/wp-content/uploads/2011/09/HipsterHoliday2.jpg" alt="" width="500" height="2500" /></p>
<p>&nbsp;</p>
<p>Both of these are available in the <a href="http://designsbytaz.com/products-page">store</a>. You may have noticed things are looking a bit different around here &#8211; trying to add all my current products (and many new ones) into the shop! If anything from previous posts tickles your fancy, just drop me a note and I&#8217;d be happy to hook you up if it isn&#8217;t upload yet!</p>
]]></content:encoded>
			<wfw:commentRss>http://designsbytaz.com/2011/09/06/new-holiday-templates-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo and Pattern Design &#124; Realities Photography</title>
		<link>http://designsbytaz.com/2011/02/28/logo-and-pattern-design-realities-photography/</link>
		<comments>http://designsbytaz.com/2011/02/28/logo-and-pattern-design-realities-photography/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:04:15 +0000</pubDate>
		<dc:creator>Taslim</dc:creator>
				<category><![CDATA[Branding Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[business card design for photographers]]></category>
		<category><![CDATA[grey and white]]></category>
		<category><![CDATA[letterpress business cards]]></category>
		<category><![CDATA[modern branding]]></category>
		<category><![CDATA[modern logo designer]]></category>
		<category><![CDATA[modern pattern design]]></category>
		<category><![CDATA[pattern design]]></category>
		<category><![CDATA[pink branding]]></category>
		<category><![CDATA[playful logo design]]></category>
		<category><![CDATA[wedding photography logo designer]]></category>

		<guid isPermaLink="false">http://designsbytaz.com/?p=410</guid>
		<description><![CDATA[This design is one of my favorites from last year. A playful and modern logo design paired with a fun and functional pattern, what&#8217;s not to love? And Jill was sweet enough to send me some printed samples so I have a few photos to share with you too! Jill from Realities Photography wanted to [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">This design is one of my favorites from last year. A playful and modern logo design paired with a fun and functional pattern, what&#8217;s not to love? And Jill was sweet enough to send me some printed samples so I have a few photos to share with you too! Jill from <a href="http://www.realitiesphotography.com/blog/">Realities Photography</a> wanted to update her design, and told me a bit about how she wants clients for life &#8211; photographing their engagement, wedding, and their families as they grow. Going over the concepts Jill selected this heart design and I expanded upon that to come up with the adorable pattern she uses throughout her branding. We used a very subtle pink, which can easily be dropped for a sleek grey + white look.</p>
<p style="text-align: left;">So now for the goods! The logo design and a swatch of the pattern in digital form.</p>
<p style="text-align: left;"><img title="undefined" src="http://designsbytaz.com/wp-content/uploads/2011/02/realities.jpg" alt="undefined" width="600" height="600" /></p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">I also designed business cards to go along with the look which Jill had letterpress printed. YUM! Its hard to appreciate in the photos but this stock is so luxe and thick!</p>
<p style="text-align: left;"><img class="p3-insert-all size-full aligncenter alignnone" title="undefined" src="http://designsbytaz.com/wp-content/uploads/2011/02/realitiesletterpress.jpg" alt="undefined" width="513" height="700" /></p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;"><img class="aligncenter" title="undefined" src="http://designsbytaz.com/wp-content/uploads/2011/02/RP1.jpg" alt="undefined" width="700" height="467" /></p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">Thanks Jill, loved working with you! :)</p>
]]></content:encoded>
			<wfw:commentRss>http://designsbytaz.com/2011/02/28/logo-and-pattern-design-realities-photography/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FREE 5&#215;7 Valentine&#8217;s Template!</title>
		<link>http://designsbytaz.com/2011/01/28/free-5x7-valentines-template/</link>
		<comments>http://designsbytaz.com/2011/01/28/free-5x7-valentines-template/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:57:16 +0000</pubDate>
		<dc:creator>Taslim</dc:creator>
				<category><![CDATA[Giveaways]]></category>

		<guid isPermaLink="false">http://designsbytaz.com/?p=406</guid>
		<description><![CDATA[Just because I love you guys, (and couldn&#8217;t wait to create a design using an &#8216;ikat&#8217; inspired print) I&#8217;m giving away a FREE template for Valentine&#8217;s Day (or any other day, the text is layered so you can change it). Just hop on over to the Designs by Taz Facebook Page, &#8216;like&#8217; our page, and [...]]]></description>
				<content:encoded><![CDATA[<p>Just because I love you guys, (and couldn&#8217;t wait to create a design using an &#8216;ikat&#8217; inspired print) I&#8217;m giving away a FREE template for Valentine&#8217;s Day (or any other day, the text is layered so you can change it). Just hop on over to the<a href="http://www.facebook.com/designsbytaz"> Designs by Taz Facebook Page</a>, &#8216;like&#8217; our page, and download the goods (see the FREE for Fans tab)! This is for a limited time, so don&#8217;t miss out :)</p>
<p>Isn&#8217;t it so cute?? I&#8217;m currently obsessed with red and aqua together, what an awesome combo.</p>
<p><img class="aligncenter size-full wp-image-407" title="Designs by Taz Free Valentine Template" src="http://designsbytaz.com/wp-content/uploads/2011/01/TazValWeb.jpg" alt="" width="400" height="290" /></p>
<p>PS. The details on the card &#8211; 5&#215;7 formatted for WHCC press printing, but compatible with a variety of labs. Enjoy!</p>
<p>&nbsp;</p>
<p>Update &#8211; this limited design is now gone, but stay tuned for future freebies :)</p>
]]></content:encoded>
			<wfw:commentRss>http://designsbytaz.com/2011/01/28/free-5x7-valentines-template/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clean and Simple Logo Design for Photographers &#124; Sarah Duckworth</title>
		<link>http://designsbytaz.com/2010/11/20/clean-and-simple-logo-design-for-photographers-sarah-duckworth/</link>
		<comments>http://designsbytaz.com/2010/11/20/clean-and-simple-logo-design-for-photographers-sarah-duckworth/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 13:00:38 +0000</pubDate>
		<dc:creator>Taslim</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[clean logo]]></category>
		<category><![CDATA[cursive]]></category>
		<category><![CDATA[handdrawn letters]]></category>
		<category><![CDATA[initials logo]]></category>
		<category><![CDATA[logo design for photographers]]></category>
		<category><![CDATA[orange logo]]></category>
		<category><![CDATA[simple logo]]></category>

		<guid isPermaLink="false">http://designsbytaz.com/?p=400</guid>
		<description><![CDATA[Sometimes, clean and simple is best. A set of hand-drawn initials in a pop of orange work perfectly for Sarah Duckworth Photography. Looks awesome on her white website!]]></description>
				<content:encoded><![CDATA[<p>Sometimes, clean and simple is best. A set of hand-drawn initials in a pop of orange work perfectly for <a href="http://www.sarahduckworthphotography.com/#" target="_blank">Sarah Duckworth Photography</a>. Looks awesome on her white website!</p>
<p><img class="aligncenter size-full wp-image-401" title="sduckworthlogo" src="http://designsbytaz.com/wp-content/uploads/2010/11/sduckworthlogo.jpg" alt="sduckworthlogo" width="600" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designsbytaz.com/2010/11/20/clean-and-simple-logo-design-for-photographers-sarah-duckworth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern and Urban Logo &#124; Stephen Seebeck Photography</title>
		<link>http://designsbytaz.com/2010/11/18/modern-and-urban-logo/</link>
		<comments>http://designsbytaz.com/2010/11/18/modern-and-urban-logo/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 13:15:25 +0000</pubDate>
		<dc:creator>Taslim</dc:creator>
				<category><![CDATA[Branding Design]]></category>
		<category><![CDATA[Kit n Caboodle]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[clean and strong branding design]]></category>
		<category><![CDATA[commercial studio logo]]></category>
		<category><![CDATA[masculine logo]]></category>
		<category><![CDATA[modern logo]]></category>
		<category><![CDATA[photographers branding identity]]></category>
		<category><![CDATA[upscale logo]]></category>
		<category><![CDATA[vibrant logo design]]></category>

		<guid isPermaLink="false">http://designsbytaz.com/?p=395</guid>
		<description><![CDATA[If this logo were a room, it would be a high end converted loft with soaring ceilings and beautiful modern furniture. I loved creating this logo and sorta wish I could steal it for myself (of course the whole lack of e&#8217;s in my name might be a bit of a problem). This look is [...]]]></description>
				<content:encoded><![CDATA[<p>If this logo were a room, it would be a high end converted loft with soaring ceilings and beautiful modern furniture. I loved creating this logo and sorta wish I could steal it for myself (of course the whole lack of e&#8217;s in my name might be a bit of a problem). This look is strong, clean and masculine, but still very approachable. And the color way is nice and vibrant. Perfect for <a href="http://www.seebeckphoto.com/" target="_blank">Stephen and his studio</a>, I especially love his commercial work!</p>
<p>I created the full KnC package for Stephen: Logo design, letterhead, double sided business card, envelope, notecard, sticker design and favicon (though only a few items are pictured here).</p>
<p><img class="aligncenter size-full wp-image-396" title="SeebeckBranded" src="http://designsbytaz.com/wp-content/uploads/2010/11/SeebeckBranded.jpg" alt="SeebeckBranded" width="600" height="819" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designsbytaz.com/2010/11/18/modern-and-urban-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mid-century Modern Logo Design &#124; KD Loftis</title>
		<link>http://designsbytaz.com/2010/11/17/a-mid-century-modern-logo-design-kd-loftis/</link>
		<comments>http://designsbytaz.com/2010/11/17/a-mid-century-modern-logo-design-kd-loftis/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 13:00:45 +0000</pubDate>
		<dc:creator>Taslim</dc:creator>
				<category><![CDATA[Branding Design]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://designsbytaz.com/?p=392</guid>
		<description><![CDATA[I love when clients come to me and know who they are, and Kelley from k&#124;d loftis photography knew she wanted something mid-century modern and sent me awesome inspiration. I set to work and she ended up loving this colorful Eames-inspired graphic. I created the logo, business card, pattern design, and seamless tile for their [...]]]></description>
				<content:encoded><![CDATA[<p>I love when clients come to me and know who they are, and Kelley from <a href="http://www.kdloftisphotography.com/" target="_blank">k|d loftis photography</a> knew she wanted something mid-century modern and sent me awesome inspiration. I set to work and she ended up loving this colorful Eames-inspired graphic. I created the logo, business card, pattern design, and seamless tile for their website. Check out their site, everything looks flawlessly branded!</p>
<p style="text-align: center;"><img class="size-full wp-image-393 aligncenter" title="Mid-century modern logo design and brand" src="http://designsbytaz.com/wp-content/uploads/2010/11/KDLoftisBranded.jpg" alt="Mid-century modern logo design and brand" width="600" height="706" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designsbytaz.com/2010/11/17/a-mid-century-modern-logo-design-kd-loftis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
